Recorded across two nights at Milton Keynes National Bowl in front of roughly 130,000 people.
| # | Title | Duration | ||
|---|---|---|---|---|
| 1 | 3:09 | |||
| 2 | 9:27 | |||
| 3 | 4:19 | |||
| 4 | 2:53 | |||
| 5 | 2:58 | |||
| 6 | 4:28 | |||
| 7 | 3:10 | |||
| 8 | 3:41 | |||
| 9 | 3:12 | |||
| 10 | 6:12 | |||
| 11 | 5:02 | |||
| 12 | 3:14 | |||
| 13 | 4:35 | |||
| 14 | 2:48 |
November 15, 2005 · Reprise Records
Recorded across two nights at Milton Keynes National Bowl in front of roughly 130,000 people.
| # | Title | Duration | ||
|---|---|---|---|---|
| 1 | 3:09 | |||
| 2 | 9:27 | |||
| 3 | 4:19 | |||
| 4 | 2:53 | |||
| 5 | 2:58 | |||
| 6 | 4:28 | |||
| 7 | 3:10 | |||
| 8 | 3:41 | |||
| 9 | 3:12 | |||
| 10 | 6:12 | |||
| 11 | 5:02 | |||
| 12 | 3:14 | |||
| 13 | 4:35 | |||
| 14 | 2:48 |
November 15, 2005 · Reprise Records