The Reprise years to date, front-loaded with singles and closing on two new songs.
| # | Title | Duration | ||
|---|---|---|---|---|
| 1 | 2:55 | |||
| 2 | 2:34 | |||
| 3 | 3:59 | |||
| 4 | 3:44 | |||
| 5 | 3:03 | |||
| 6 | 2:58 | |||
| 7 | 2:14 | |||
| 8 | 2:53 | |||
| 9 | 2:15 | |||
| 10 | 3:13 | |||
| 11 | 1:30 | |||
| 12 | 2:31 | |||
| 13 | 2:16 | |||
| 14 | 2:51 | |||
| 15 | 2:34 | |||
| 16 | 3:17 | |||
| 17 | 2:50 | |||
| 18 | 2:48 | |||
| 19 | 3:42 | |||
| 20 | 3:13 | |||
| 21 | 3:34 |
November 13, 2001 · Reprise Records