Written largely during Whibley’s divorce. The Blood in My Eyes suite closes the record in three parts.
| # | Title | Duration | ||
|---|---|---|---|---|
| 1 | 3:36 | |||
| 2 | 3:29 | |||
| 3 | 4:26 | |||
| 4 | 3:15 | |||
| 5 | 3:12 | |||
| 6 | 3:47 | |||
| 7 | 4:00 | |||
| 8 | 3:20 | |||
| 9 | 3:16 | |||
| 10 | 2:23 | |||
| 11 | 3:39 | |||
| 12 | 3:32 | |||
| 13 | 3:52 | |||
| 14 | 2:26 |
March 25, 2011 · Island Records